2018 HS Cross Country
Date | Time | Location | Address | |
---|---|---|---|---|
Saturday September 15th | 9:30 AM | Four Corners Invitational | 2400 N. Gemini Drive Flagstaff, AZ | |
Wednesday September 19th | 4:45 PM | Marana, Catalina Foothills & Tanque Verde | 12375 N. Heritage Park Dr. Marana | Manuel G got a time of 21:05 and placed 15 out of 41. Santana G got a time of 21:38 and placed 19 out of 41. |
Saturday September 22rd | 9:15 AM | Los Mezquites Invitational | 3357 La Cholla Blvd, tucson, AZ 85713 | Santana got a time of 23:27 and placed 42 out of 61 Manuel got a time of 25:43 and placed 56 out of 61 |
Friday September 28th | 5:30 PM | Nike Desert Twilight XC | 12684 W. Gila Bend Hwy, Casa Grande, AZ 85193 | Santana Gonzales finished in 110th place out of 325 runners with a time of 21:05. Manuel Gonzales finished in 146th place out of 325 runners with a time of 21:55. |
Wednesday October 3th | 4:45 PM | Pueblo, Buena, The Gregory @ Salpointe | 900 S Randolph Way, Tucson, AZ, 85716 | Santana got a time of 20:32 (placed 43rd out of 78 runners) Manuel got a time of 21:02 (placed 50th out of 78 runners) |
Wednesday October 17th | 4:30 PM | Sahuaro, Tucson @ CDO | 25 W Calle Concordia, Oro Valley, AZ 85704 | Santana placed 13th out of 38 runners with a time of 19:54. Giovany placed 14th out of 38 with a time of 19:54. Manuel placed 25th out of 38 runners with a time of 21:31. |
Friday October 19th | 2:00 PM | Benson Invitational | 360 S Patagonia St, Benson, AZ 85602 | Santana placed 38th out of 91 runners with a time of 20:13. Manuel placed 54th out of 91 runners with a time of 21:34. |
Wednesday October 31st | 5:00 PM | Sectional | 590 Camino Lito Galindo Rio Rico, AZ 85648 | |
Saturday November 10th | 8:15 AM | State Championship | 15202 N. 19th Avenue Phoenix, AZ 85023 |
2018 Middle School flag football Schedule
Day/Date | Game Time | Against | Location | Result |
---|---|---|---|---|
Tuesday September 4 | 4:00 | La Paloma Academy Lakeside | Home | Lost 12 - 35 |
Thursday September 6 | 4:15 | Tucson Hebrew Academy | Home | Lost 15 - 18 |
Thursday September 13 | 4:30 | Basis Tucson North | Home | Won 24 - 12 |
Thursday September 20 | 4:00 | Nosotros Academy | Home | Won 30-18 |
Tuesday September 25 | 4:30 | Veritas Academy | Home | Lost 0-28 |
Thursday September 27 | 4:15 | Sonoran Science Academy David Monthan | Home | Won - Forfeit |
Saturday September 29 | 11:00 | PDSD | Home | Lost 36 - 60 |
Monday October 1 | 4:00 | Redeemer Lutheran | Home | Lost 12 - 37 |
Wednesday October 3 | 3:30 | La Paloma Academy Central | Home | Lost 18 - 39 |
Tuesday October 16 | 4:00 | Southside Community School | Away | Lost 25-26 |
Thursday October 18 | 4:00 | La Paloma Academy South | Home | Lost 9 - 45 |
Thursday October 25 | 4:00 | Basis Oro Valley | Away | Lost 21 - 49 |
Mon - Thurs November 5-8 | TBA | TIAL Tournament |
2018 Middle School Volleyball Schedule
Day/Date | Game Time | Against | Location | Result |
---|---|---|---|---|
Tuesday September 4 | 3:45 | Southside Community School | Home | Lost 0-2 |
Tuesday September 4 | 4:30 | Redeemer Lutheran | Home | Lost 1-2 |
Thursday September 6 | 4:30 | La Paloma Academy Lakeside | Away | Lost 0-2 |
Thursday September 13 | 4:30 | Basis Tucson North | Home | Lost 1-2 |
Thursday September 20 | 4:30 | River of Life Academy | Home | Lost 18-25, 25-23, 10-15 |
Thursday September 20 | 5:15 | La Paloma Academy South | Home | Lost 12-25, 23-25 |
Tuesday September 25 | 4:30 | Veritas Academy | Home | Lost 19-25, 17-25 |
Saturday September 29 | 1:00 | PDSD | Home | Lost 12-25, 25-23, 13-15 |
Monday October 1 | 4:30 | Sonoran Science Academy Tucson | Home | Lost 26-24, 20-25, 6-15 |
Wednesday October 3 | 4:30 | La Paloma Academy Central | Home | Won 25-9, 25-18, 15-5 |
Wednesday October 17 | 4:00 | Faith Lutheran | Home | Won 25-27, 25-16, 15-8 |
Thursday October 18 | 4:30 | Sonoran Science Academy Davis Monthan | Home | Won 25-14, 25-19 |
Monday October 22 | 4:00 | Tucson Hebrew Academy | Home | Won 21-25, 25-23, 15-11 |
Tuesday October 23 | 4:30 | Family of Life Academy | Away | Lost 14-25, 11-25 |
Thursday October 25 | 4:30 | Basis Oro Valley | Home | Lost 12-25, 18-25 |
Mon ? Thurs November 5-8? | TBA? | TIAL Tournament |
2018 HS Volleyball Schedule
Day | Date | Time | Opponent | Home/Away |
---|---|---|---|---|
ÊTuesday | 9/3/19 | 5:00 PM | Bowie/San Simon | Away |
Thursday | 9/5/19 | 5:00 PM | Lourdes | Away |
Tuesday | 9/10/19 | 5:00 PM | Baboquivari | Home |
Thursday | 9/12/19 | 4:00 PM | St. David | Away |
Tuesday | 9/17/19 | 5:00 PM | Valley Union | Home |
Thursday | 9/19/19 | 5:00 PM | Immaculate Heart | Home |
Saturday | 9/21/19 | 11:30 AM | PDSD | At PDSD |
Saturday | 9/21/19 | 1:30 PM | Riverside | At PDSD |
Tuesday | 9/24/19 | 5:00 PM | Academy of Tucson | Home |
Tuesday | 10/1/19 | 5:00 PM | The Gregory School | Away |
Fri-Sat | October 4-5 | Spike Out Classic | Riverside | |
Tuesday | 10/8/19 | 5:00 PM | Valley Union | Away |
Tuesday | 10/22/19 | 5:00 PM | Lourdes | Home |
Wednesday | 10/23/19 | 5:00 PM | Immaculate Heart | Away |
Thursday | 10/24/19 | 5:00 PM | Patagonia | Home |
Tuesday | October 29. | 5:00 PM | Baboquivari | Away |
Wednesday | 10/30/19 | 5:00 PM | Academy of Tucson | Home |
2018 Middle School Boys Basketball Schedule
Day | Date | Time | Opponent School | Location | Result |
---|---|---|---|---|---|
Saturday | December 1 | 12:00 PM | PDSD | Home | Won 24 - 23 |
Tuesday | December 4 | 4:00 PM | Nosotros Academy | Home | Lost 21 - 27 |
Thursday | December 6 | 4:00 PM | Redeemer Lutheran School | Home | Won 13 - 8 |
Tuesday | December 11 | 4:00 PM | La Paloma Academy South | Home | Lost 19 - 40 |
Thursday | December 13 | 4:00 PM | Sonoran Science Academy - Tucson | Home | Lost 17 - 45 |
Tuesday | December 18 | 4:15 PM | Tucson Hebrew Academy | Home | Won 22 - 16 |
Tuesday | January 8 | 4:30 PM | Veritas Academy | Home | Won 27 - 24 |
Thursday | January 10 | 4:30 PM | Southgate Academy | Home | Lost 23 - 32 |
Tuesday | January 15 | 4:00 PM | La Paloma Academy Lakeside | Home | Lost 2 - 25 |
Thursday | January 17 | 4:15 PM | Basis Tucson North | Home | Lost 8 - 42 |
Tuesday | January 22 | 4:00 PM | La Paloma Academy Central | Home | Won - Forfeit |
Thursday | January 24 | 4:00 PM | Southside Community School | Home | Lost 29 - 30 |
Tuesday | January 29 | 4:30 PM | Basis - Oro Valley | Home | Lost |
Thursday | January 31 | 4:00 PM | Redeemer Lutheran | Home | Won 18 - 15 |
TBA | February 11-13 | TBA | TIAL Tournament | TBA | Not Qualified |
2018 Middle School Girls Soccer Schedule
Day | Date | Time | Opponent Team | Location | Result |
---|---|---|---|---|---|
Tuesday | December 4 | 4;15 PM | Nosotros Academy | Home | Lost |
Wednesday | December 5 | 4:15 PM | Tucson Hebrew Academy | Home | THA forfeited |
Tuesday | December 11 | 4:00 PM | La Paloma Academy - South | Home | Lost |
Wednesday | December 19 | 4:00 PM | Faith Lutheran School | Home | Lost |
Wednesday | January 9 | 4:00 PM | La Paloma Academy - Lakeside | Home | Lost |
Monday | January 14 | 4:15 PM | Veritas Academy | Home | Lost |
Wednesday | January 16 | 4:00 PM | La Paloma Academy - Central | Home | Lost |
Wednesday | January 23 | 4:00 PM | Basis - Oro Valley | Home | Lost |
Wednesday | January 30 | 4:15 PM | Basis - Tucson North | Home | Lost |
Wednesday | February 6 | 4:00 PM | Southgate Academy | Home | Lost |
TBA | February 11-14 | TIAL Tournament | Not Qualified |
2018 Middle School Girls Basketball
Attention: The internal data of table “21” is corrupted!
2018 High School Track & Field
Attention: The internal data of table “22” is corrupted!